Biobase 200 Tests/Hour Hospital Biochemistry Clinical Blood Test Automated Chemistry Analyzer
Description
Basic Info
Model NO. | BK-200 |
Sample Positions | 49 Sample Positions |
Reagent Positions | 56 Reagent Positions |
Sample Volume | 2~70μl |
Reagent Volume | 20~350μl |
Probe Washing | Automatic Washing Interior and Exterior |
Reagent Cooling | Refrigerated Tray with Independent Switch |
Temperature Control | 37±0.1°c, Real-Time Monitoring |
Printer | External, Multiple Reporting Mode Available |
Cuvettes | 120 Reusable Cuvettes, Optical Length 6mm |
Mixer Probe | Independent Stirring |
Washing | Automatic Cuvettes Washing |
Net Weight | 75kg |
Package Size (W*D*H) | 1118*728*1151 mm |
Transport Package | Wooden |
Specification | 130kg |
Trademark | BIOBASE |
Origin | China |
Production Capacity | 1000 Units/ Month |
Product Description
BIOBASE 200 Tests/Hour Hospital Biochemistry Clinical Blood Test Automated Chemistry AnalyzerProduct Description
Features:. 49 Sample positions. . 56 Reagent positions.. 120 Reaction cuvettes. . 200 tests per hour. . Probe with anti-collision function, liquid level dectection function.
Reaction Tray 37±0.1°C, real-time monitor. Mixer Probe coating to avoid cross contamination. Sample Needle Liquid level sensor function. Anti-collision function.Reagent volume real-time detection. Reagent Tray 2~8°C cooling for 24 hours. Software User-friendly software. Washing Probe Independent 4-step washing system.
Parameters:
Model | BK-200 | |
Overall | Throughput | 200 Tests/hour |
Analysis Method | End-point, Fixed-time, Rate(Kinetic) | |
Certificates | CE, ISO9001, ISO14001, ISO13485 | |
Sample & Reagent System | Sample Positions | 37 sample positions |
Reagent Position | 28 reagent positions | |
Sample Volume | 2-70µl | |
Reagent Volume | 20-350µl | |
Probe | coating, with anti-collision function, liquid level detection function | |
Probe Washing | Automatic washing interior and exterior | |
Reagent Cooling | Refrigerated tray with independent switch | |
Reaction System | Temperature Control | 37+0.2ºC, real-time monitoring |
Cuvettes | 48 reusable cuvettes,optical length 6mm | |
Mixer Probe | Independent stirring | |
Washing | Automatic cuvettes washing | |
STAT function | YES | |
Optical System | Light Source | 6V/10W halogen lamp |
Spectrophotometry | Post-spectral spectrophotometry | |
Wavelength | 340,405,450,480,505,546,570,600,,630,700,750,800nm | |
Absorbance | 0-3.0Abs | |
Calibration & QC | Calibration | Linear:K factor, 1-point ,2-point and multipoint linear Non-Linear:Spline,Polygon, Index, Ogarithm, Logit-4P, Logit-5P |
Quality Control | Real-time QC, Westgard multi rule, Cumulative Sum Check,Twin Plot(2D) | |
Data Management | Software | Windows 7/8/10 , 32or 64bit |
LIS System | Bi-direction,support HL7 protocol | |
Interface | LAN port access | |
Printer | External,multiple reporting mode available | |
Working Conditions | Power Supply | AC220V±10%,50/60Hz, 110V±10%,60Hz, 300W |
Temperature | 15~30ºC | |
Water Consumption | Deionized water:<5L/H | |
Humidity | 40-85% | |
Size & Weight | External Size (W*D*H) | 625*425*460mm |
Net Weight | 36kg | |
Package Size (W*D*H) | 728*530*884mm | |
Gross Weight | 55k |
Founded in 1999, BIOBASE is a world leading high-tech enterprise focusing on Research & Development, manufacturing and management of laboratory and pharmaceutical equipment. Products have served for clients in more than 100 nations.
BIOBASE provides more than 150 different types of product, including Fully Automated Biochemistry Analyzers, Automated Elisa Processors, Biological Safety Cabinets, Fume Hood, Laminar Flow Cabinet, Autoclaves, Refrigerators, Freezers, Incubators, Water Purifiers and etc. The company has been certified by international standards such as ISO 9001, ISO 13485 and ISO 14001. Various products have obtained international certifications like CE, MET, ETL, and have been registered in FDA, RCM, e
Packaging & ShippingAfter Sales ServiceCustomer ReviewsOur after-sales service has always been considerate, efficient and timely to solve customer problems and make customers satisfied. Our approach has won unanimous satisfaction and praise from customers, and you can buy with confidence.
Contact Me
Our Contact