Biobase 5 Part Auto Hematology Analyzer Medical Stable Performance Used Hematology Analyzer
Description
Basic Info
Model NO. | BK-6310 |
Classification | Biological Diagnostics |
Type | Hematology Analyzer |
Certification | CE, FDA, ISO13485 |
Group | All People |
Throughput | 60 Tests/Hour |
Assay Items | 5 Parts, 29 Parameters, 3 Histograms |
Test Mode | Cbc Mode, Cbc+Diff Mode Venous Whole Blood |
Sample Volume | Cbc+Diff Mode: <20pl Cbc Mode: <10pl |
Storage | 100,000 Results Including Histogram, Scattergram a |
Interface | 4 USB Ports, 1LAN Port Bi-Direction Lis, Support H |
Power Supply | AC220V±10% 50760Hz; 110V±10% 60Hz |
Package Size | 670*590*790mm (W*D*H) |
Gross Weight | 53kg |
Reagent Package Size | 320*320*290mm (W*D*H) |
Reagent Gross Weight | 22kg |
Country of Origin | China |
Appropriate Crowd | All The Crowd |
Whether The Custom | Yes |
The Trademark | Biobase |
Transport Package | Wooden Packing |
Specification | 670*590*790mm |
Trademark | BIOBASE |
Origin | China |
Production Capacity | 50000PC/Year |
Product Description
Introduction:1. 5 part diff of WBC.2. 29 parameters.3. 60 tests per hour.
FEATURES:
1.Throughput: 60T/H
2.14 inch touch screen
3.29 parameters + 3 histograms
4.3 counting modes
5.100,000 sample results
6.Support LIS and external printer
Product Parameters
Model | BK-6310 | |||
Throughput | 60Tests/hour | |||
Assay Items | 5 parts, 29parameters,3 histograms | |||
Principle | Tri-angle laser scatter,Flow cytometrymethod, 3D scattergram analysis, Impedancemethodfor RBC and PLT counting, Cyanide-free method for HGB test | |||
TestMode | CBC mode,CBC+DIFF mode Venous whole blood, Capillary whole blood and Prediluted. | |||
Parameters | WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, MPV, PCT,PDW, P-LCR, P-LCC, NEU%, LYM%, MON%, EOS%,BAS%,NEU#, LYM#, MON#, EOS#, BAS# 4 Research parameter: ALY%, ALY#, IG%, IG# | |||
Performance | Item | Linearity range | Carry Over | CV |
WBC | (0~300.0x10^9)/L | ≤0.5% | ≤2.0% | |
RBC | (0~8.00x10^12)/L | ≤0.5% | ≤1.5% | |
HGB | (0~250)g/L | ≤0.5% | ≤1.5% | |
PLT | (0~3000x10^9)/L | ≤1.0% | ≤4.0% | |
Sample Volume | CBC+DIFF mode≤20μl CBC mode≤10μl | |||
Storage | 10,000 resultsincludinghistograms,scattergrams and patient information | |||
Interface | 4 USB ports, 1LAN port Bi-direction LIS, support HL7 protocol,Internal RFID reader | |||
Power Supply | AC220V±10% 50/60Hz; 110V±10% 60Hz; 400VA | |||
Package Size | 670*590*790mm(W*D*H) | |||
Gross Weight | 53kg | |||
ReagentPackage Size | 320*320*290mm (W*D*H) | |||
ReagentGross Weight | 22kg |
Prev: Open System Automatic Chemical Machine Mindray BS-200 Chemistry Analyzer
Next: Biobase Medical Equipment Cbc 3 Diff Hematology Analyzer Price
Our Contact