Biobase China Bk-200 Blood Test Clinical Analytical Auto Chemistry Analyzer
Description
Basic Info
Model NO. | BK-200 |
Transport Package | Standard Export Woodcase |
Specification | 200 Tests/hour |
Trademark | BIOBASE |
Origin | China |
Production Capacity | 1000/Month |
Product Description
BIOBASE Chemistry Analyzer BK-200
Automatic Clinical Blood Chemistry Biochemistry Analyzer BK-200
Brand:BIOBASE
Product origin:CHINA
Delivery time:Within 7 days
Supply capacity:Factory Direct Supply
It is used to quantitatively analyze the clinical chemistry of human serum, plasma, urine, cerebrospinal fluid and other samples. Do not use for other purposes.
Features:. 37 Sample positions. . 28 Reagent positions.. 48 Reaction cuvettes. . 200 Tests per hour. . Probe anti-collision function,liquid level dectection function.
Product Parameters
Technical Parameter:
Model | BK-200 | |
Overall | Throughput | 200 Tests/hour |
Analysis Method | End-point, Fixed-time, Rate(Kinetic) | |
Sample & Reagent System | Sample Positions | 37 sample positions |
Reagent Position | 28 reagent positions | |
Sample Volume | 2-70µl | |
Reagent Volume | 20-350µl | |
Probe | coating, with anti-collision function, liquid level detection function | |
Probe Washing | Automatic washing interior and exterior | |
Reagent Cooling | Refrigerated tray with independent switch | |
Reaction System | Temperature Control | 37+0.2ºC, real-time monitoring |
Cuvettes | 48 reusable cuvettes,optical length 6mm | |
Mixer Probe | Independent stirring | |
Washing | Automatic cuvettes washing | |
STAT function | YES | |
Optical System | Light Source | 6V/10W halogen lamp |
Spectrophotometry | Post-spectral spectrophotometry | |
Wavelength | 340,405,450,480,505,546,570,600,,630,700,750,800nm | |
Absorbance | 0-3.0Abs | |
Calibration & QC | Calibration | Linear:K factor, 1-point ,2-point and multipoint linear Non-Linear:Spline,Polygon, Index, Ogarithm, Logit-4P, Logit-5P |
Quality Control | Real-time QC, Westgard multi rule, Cumulative Sum Check,Twin Plot(2D) | |
Data Management | Software | Windows 7/8/10 , 32or 64bit |
LIS System | Bi-direction,support HL7 protocol | |
Interface | LAN port access | |
Printer | External,multiple reporting mode available | |
Working Conditions | Power Supply | AC220V±10%,50/60Hz, 110V±10%,60Hz, 300W |
Temperature | 15~30ºC | |
Water Consumption | Deionized water:<5L/H | |
Humidity | 40-85% | |
Size & Weight | External Size (W*D*H) | 625*425*460mm |
Net Weight | 36kg | |
Package Size (W*D*H) | 728*530*884mm | |
Gross Weight | 55kg |
Main Products
Company Profile
About BIOBASE Company
BIOBASE Group is specialized in products of 8 areas including medical diagnosis, biosafety protection, disinfection and sterilization, water purification system, infant care products, cold chain products, software products, clean room project.
Packaging & Shipping
We provide wood packaging and paper packaging to ensure that our products are in good condition when they reach our customers. Complete each shipment in as many ways as possible and in as little time as possibleAfter Sales Service
We try our best to make good products and give customers a reassuring experience. After customers purchase products, we provide complete after-sales service to help customers easily use the products. Really do the heart to serve customers.
Customer Reviews
Earn the respect of your customers. To serve every customer well and make every customer have the best experience is our goal and direction of progress.Contact
Our Contact