Biobase Mini 200 Tests Fully Auto Chemistry Biochemistry Analyzer
Description
Basic Info
Model NO. | BK-200 |
Classification | Clinical and Medical |
Type | Biochemistry Analyzer |
Certification | CE |
Group | All |
Throughput | 200tests/Hour |
Analysis Method | End-Point, Fixed-Time, Rate(Kinetic) |
Sample Positions | 37 Sample Positions |
Reagent Positions | 28 Reagent Positions |
Probe Washing | Automatic Washing Interior and Exterior |
Reagent Cooling | Refrigerated Tray with Independent Switch |
Cuvettes | 48 Reusable Cuvettes,Optical Length 6mm |
Mixer Probe | Independent Stirring |
Light Source | 6V/10W Halogen Lamp |
Spectrophotometry | Post-Spectral Spectrophotometry |
Wavelength | 340,405,450,480,505,546,570,600,630,700,750,800nm |
Absorbance | 0~3.0ABS |
Software | Windows 7/8/10, 32 or 64 Bit |
Lis System | Bi-Direction, Support Hl7 Protocol |
Interface | LAN Port Access |
Transport Package | Wooden |
Specification | Gross weight: 55kg |
Trademark | BIOBASE |
Origin | China |
Production Capacity | 100000unit/Year |
Product Description
BIOBASE mini 200 tests fully auto chemistry biochemistry analyzerProduct Description
Chemistry analyzer--It is used to quantitatively analyze the clinical chemistry of human serum, plasma, urine, cerebrospinal fluid and other samples. Do not use for other purposes.
Product Parameters
Festures of chemistry analyzer:
1. 37 Sample positions.2. 28 Reagent positions.3. 48 Reaction cuvettes.4. 200 Tests per hour.5. Probe anti-collision function,liquid level dectection function.
Technical Parameters:
Model | BK-200 | |
OverallPerformance | Throughput | 200 Tests/hour |
Analysis Method | End-point, Fixed-time, Rate(Kinetic) | |
Sample & Reagent System | Sample Positions | 37 sample positions |
Reagent Position | 28 reagent positions | |
Sample Volume | 2-70µl | |
Reagent Volume | 20-350µl | |
Probe | With anti-collision function, liquid level detection function | |
Probe Washing | Automatic washing interior and exterior | |
Reagent Cooling | Refrigerated tray with independent switch | |
Reaction System | Temperature Control | 37+0.2ºC, real-time monitoring |
Cuvettes | 48 reusable cuvettes,optical length 6mm | |
Mixer Probe | Independent stirring | |
Washing | Automatic cuvettes washing | |
STAT function | YES | |
Optical System | Light Source | 6V/10W halogen lamp |
Spectrophotometry | Post-spectral spectrophotometry | |
Wavelength | 340,405,450,480,505,546,570,600,,630,700,750,800nm | |
Absorbance | 0-3.0Abs | |
Calibration & QC | Calibration | Linear:K factor, 1-point ,2-point and multipoint linear Non-Linear:Spline,Polygon, Index, Ogarithm, Logit-4P, Logit-5P |
Quality Control | Real-time QC, Westgard multi rule, Cumulative Sum Check,Twin Plot(2D) | |
Data Management | Software | Windows 7/8/10 , 32or 64bit |
LIS System | Bi-direction,support HL7 protocol | |
Interface | LAN port access | |
Printer | External,multiple reporting mode available | |
Working Conditions | Power Supply | AC220V±10%,50/60Hz, 110V±10%,60Hz, 300W |
Temperature | 15~30ºC | |
Water Consumption | Deionized water:<5L/H | |
Humidity | 40-85% | |
Size & Weight | External Size (W*D*H) | 625*425*460mm |
Net Weight | 36kg | |
Package Size (W*D*H) | 728*530*884mm | |
Gross Weight | 55kg |
Company Profile
Customer Feedback
Our Contact