Body Fat Scales Intelligent Electronic Weight Fat Analyzer
Overview Package size per unit product 120.00cm * 60.00cm * 57.00cm Gross weight per unit product 30.000kg Product Descr
Description
Basic Info
Model NO. | SH-FM1 |
Weight Range | 8kg-200kg |
Function | Body Weight |
Display Type | LCD |
Power | AC100V-240V,50Hz |
Shape | Square |
Suitable for | Pharmacy, Hospital, Clinic, School, etc |
Certification | CE, ISO |
Appearance | Screen Printing Color |
Color | White |
Screen | LCD HD 10.1-Inch |
Data Interface | RS232, Bluetooth, etc |
Gross Weight | 30kg |
Print A4 Reporter | |
Transport Package | Two Cartons |
Specification | 120*60*57CM |
Trademark | Shanghe |
Origin | Henan, China |
HS Code | 8423100000 |
Production Capacity | 2000sets |
Packaging & Delivery
Package size per unit product 120.00cm * 60.00cm * 57.00cm Gross weight per unit product 30.000kgProduct Description
Product Descriptionbody fat scales intelligent electronic weight fat analyzer
SH-MB1 Body composition analyzer can accurately measure the weight, BMI, and can be measured body composition, precision sensors measuring weight accurately, accord with human body engineering design, 10.1 LCD screen, high-definition view all play video images, the results can quickly sent to the internet by bluetooth or RS232.
- Weight measure range: 2-200kg, accuracy:±0.1kg;
- It has 10.1 inch LCD touch screen;
- Imported chips measure 15 electrical impedance values in 3frequencies and 5 segments;
- Print A4 reporter(OPTIONAL);
- Support type in name number, sex, age, height;
- Self-service, measurement can be completed in 2 minutes
- 1000 pieces of printing paper for free
- Can be projected onto TV or computer
Application:The equipment is widely used in hospitals, gyms, beauty salons, yoga parlors, schools, clinics, pharmacies, and other places.
Detailed PhotosWeight measurement | Measurement range: 2-500kg |
Measurement accuracy: ±0.1kg | |
Coin inset operation | Intelligent multi-currency recognition |
Print A4 reporter | |
LCD Screen | Hd LCD 10.1-inch display system, intelligent guide voice/animation tips, multimedia playback |
Self-service | measurement can be completed in 2 minutes |
Data Traffic | bluetooth or RS232. |
Package size | Machine:116*50*33cm(30kg); Printer: 47*27*16cm(4kg) |
Gross weight | 30kg |
Height and weight | Height :50cm-210cm; Weight :5- 500kg; |
Measurement Accurate | Height :±0.5cm ; Weight :±0.1kg |
Fat and Basal metabolism | Fat:5.0- 50% Basal metabolism:385 - 5000kcal; |
Thermal automatic printing and paper-cutting | |
Coin operated(Optional) | Intelligent multi-currency recognition |
Gross weight | 45KG |
Overall dimensions | 56*34*235cm |
Packing size | 179*23*40(cm); 70*47.5*41(cm); |
Height and weight | Height :50cm-210cm; Weight :5- 500kg; |
Measurement Accurate | Height :±0.5cm ; Weight :±0.1kg |
Fat and Basal metabolism | Fat:5.0- 50% Basal metabolism:385 - 5000kcal; |
Thermal automatic printing and paper-cutting | |
Coin operated(Optional) | Intelligent multi-currency recognition |
Gross weight | 45KG |
Overall dimensions | 56*34*235cm |
Packing size | 179*23*40(cm); 70*47.5*41(cm); |
Model | SH-MB1 |
Body composition analysis | body weight, total moisture (TBW), protein inorganic salt, body fat, defatted body weight (FFM), body fat percentage (PBF), muscle weight. Body mass index (BM), waist hip ratio (WHR). Basal metabolic rate (BMR),etc |
Weight measurement | Measurement range: 2-200kg |
Measurement accuracy: ±0.1kg | |
Coin inset operation | Intelligent multi-currency recognition |
Print A4 reporter(OPTIONAL) | |
LCD Screen | Hd LCD 10.1-inch display system, intelligent guide voice/animation tips, multimedia playback |
Package size | Machine:116*50*33cm(30kg); Printer: 47*27*16cm(4kg) |
Gross weight | 30kg |
Our Contact
Send now