Hospital Blood Test Machine Automatic Hematology Analyzer Price
Feature * Tri-angle Laser scatter + Flow cytometry technology WBC 5-part differentiation,23 reportable parameters and 4
Description
Basic Info
Model NO. | DF-52 |
Type | Measurement Type |
Screen Size | 10.4 Inch |
Certificate | CE/ISO |
Transport Package | Carton |
Specification | 40X37X26CM |
Trademark | darppon |
Origin | China |
Production Capacity | 1000sets/Month |
Product Description
Feature
* Tri-angle Laser scatter + Flow cytometry technologyWBC 5-part differentiation,23 reportable parameters and 4 research parameters,3 histograms,3 DIFF scattergrams and 1 BASO
scattergram
Double optical counting channel both for WBC and basophil measrurement
Venous whole blood,capillary whole blood and Pre-diluted modes
Powerful capability of flagging abnormal cells
10.4 inch large TFT touch screen with user-friendly software
Large storage capacity, up to 50,000 samples
Throughput:60 samples per hour
Low sample volume 15ul
Compact in size
High precision
Good repeatability
Principles | Impedance method for RBC and PLT counting Cyanide free reagent for hemoglobin test Flow Cytometry(FCM) +Tri-angle laser scatter method for WBC 5 part differential analysis and WB | |||
Parameters | 27parameters:WBC,Lym%,Mon%,Neu%,Bas%,Eos%,Lym#,,Mon#,Neu#,Bas#,Eos#,RBC,HGB,HCT,MCV,MCH,MCHC,DRW-CV,RDW-SD,PLT,MPV,PDW,PCT,LIC%,LIC#,ALY%,ALY# 3 histograms for WBC,RBC and PLT 3 DIFF scattergrams and 1 BASO scattergram. | |||
Reagent | DIL-C Diluent,LYC-1 LYSE,LYC-2 LYSE,CLE-P | |||
Linearity Range | WBC (0.00-300.00)x109/L RBC (0.00-8.50)x 1012/L HGB(0-250)g/L PLT (0-3000)x109/L HCT 0.0-67.0% | |||
Repeatability | WBC≤2.0% RBC≤1.5% HGB≤1.5% PLT≤4.0% MCV≤1.0% | |||
Display | 10.4 inch TFT touch screen | |||
Throughput | 60 samples per hour | |||
Multi-language | Chinese, English available Spanish, Portuguese, Russia, French under planning | |||
Data Storage Capacity | Up to 50,000 results including numeric and graphical | |||
Communication | LAN port supports HL7 protocol | |||
Interface | 4 USB Ports,1 LAN port | |||
Printout | External Laser printer/Inkjet printer, various printout formats and user-defined formats | |||
Net weight | 26.5KG | |||
Dimension | 364mm(L)x431mm(W)x498mm(H) |
Product Details
Product DeliveryCompany Information
Prev: Mole Spot Removal Eyelid Lifting Fibroblast Plasma Pen
Next: Mesotherapy Injection Anti Wrinkle Vital Injector 1 for Hyaluronic Acid
Our Contact
Send now